Ceramic Coffee Mug
Product Description:
| Parameter | Description |
| Liner Material | 304 Stainless Steel |
| Function | Thickened, Standard, Household, Portable, Vacuum, Thermal, Customizable |
| Thermal Performance | 6-12 hours |
| Material Composition | Inner 304 & Outer 201 Stainless Steel |
| Style Design | Modern Minimalist |
| Gift Purpose | Points Redemption, Business Gifts, Promotional Gifts, Giveaways, Conference Gifts, Employee Benefits, Festival Gifts, Awards & Commemoration, PR Gifts, Other |
| Applicable Scenes | Sports, Business, Home, Car, General, Office, Outdoor, Travel, Gifting, School, Other Holidays |
| Customization Logo Techniques | Heat Transfer Printing, Laser Engraving, Silk Screen Printing, Hydrographics, 3D Printing |
| Color Options | White, Pink, Navy Blue, Steel Color, Black, Emerald Green, Red (Steel Base) 1, White (Steel Base) 1, Gray (Steel Base) 1, Black (Steel Base) 1, White (Steel Base) 2, Red (Steel Base) 2, Black (Steel Base) 2, Gray (Steel Base) 2, Dark Blue (Steel Base) 2 |
| Capacity | 350ml (≈11.8 fl oz), 500ml (≈16.9 fl oz), 600ml (≈20.3 fl oz), 750ml (≈25.4 fl oz) |
| Payment Methods | T/T (Telegraphic Transfer), PayPal, L/C (Letter of Credit), etc. (Commonly used in international trade) |
Leave Your Message
Write your message here and send it to us










